XZH-340 Embedded Box 2D QR Barcode Scanner
Features:
1.Auto-sense scanning,easy to operate.Plug and Play,no need for any driver.
2.Mini size,can be inserted in pos terminal and cash register machine.
3.Support 1D and 2D codes,support normal codes and reverse codes.
4.Being used popularly on mobile payment because of woking on screen barcodes well.
5.Support multi-language keyboard.
6.Support RS232,USB-HID,USB-COM interfaces,can work with PC and POS terminal.
Parameters:
Sensor | CMOS | Resolution | 640x480 |
Light Source | White Light LED | Print Contrast | ≥40% |
Scan Depth | 0mm~100mm | Scan Angle | Corner 360°,Pitch ± 55° Skew tolerance ± 55° |
Working Voltage | 3~5.5V | Field Angle | Diagonal 42° |
Working Currents | 300 mA | Interfaces | RS232,USB-HID,USB-COM |
Standby Currents | 70 mA | Working Temperature | -5℃~ +45℃ |
Storage Temperature | -40℃~+60℃ | Humidity | 5% to 95% Non-condensing |
Scan Modes | Auto-sense,Continuous | Scan Rate | 150times/s |
Weight | 80g | Ambient Light | 0~100000LUX |
Supported Symbologies | 1D:EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, Interleaved 2 of 5,ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey,GS1 Databar, GS1 Composite Code,Code 11Industrial 25,Standard 25,Plessey, Matrix 2 of 5 | ||
2D:QR Code, Data Matrix, PDF417,Aztec, Maxicode,HanxinCode etc |