XZH-6600 Desktop 2D Barcode Scanner
| Weight | 292g(Only Scanner) |
| Weight | 362g(With USB cable) |
| Size | 84*125*154mm |
| Material | ABS+PC |
| Color | Black & White |
| Interfaces | USB/RS232 |
| USB Cable Length | 2 meters |
| Packing size | 160mm*95mm*112mm |
| Sensor | 640*480 Sensor |
| Light Source | 624nm Red LED Light |
| Scan Mode | Trigger/Auto-sense/Continuous |
| Scan Angle | Roll:360°,Pitch:±55°,Yaw:±55° |
| Working Voltage | 5V DC±5% |
| Working Current | 140mA |
| Print Contrast | ≥30% |
| Drop Test | 1.5meters,100times |
| Compatible System | Mac/Windows/Android |
| Decode Ability | 1D: Code39(Code 32),Code128,Code,UPC/EAN/JAN 93,,Interleaved 2 of 5,Codabar,Code 11 Matrix 2 of 5,Industrial 25,GS1Databar China Post(Hong Kong 2 of 5), NEC 2 of 5,,MSI Plessey,(RSS)Korea Post,Trioptic code39, GS1 Composite Code,Telepen 2D:QR Code, Data Matrix, PDF417 MicroPDF417, Aztec Code, Codablock, MaxiCode,汉信(Chinese Sensible Code) |
| Depth of field | 13mil UPC(25-210mm),6.7mil PDF417(25-120mm) |
| 13mil Code39(95-160mm),10mil PDF417(25-190mm) | |
| 5mil Code39(50-80mm),10mil DataMatrix(20-70mm) | |
| 20mil Code39(100-310mm),20mil QR(30-210mm) | |
| Operate Temperature | -20℃~+50℃ |
| Storage Temperature | -40℃~+70℃ |
| Humidity | 5% to 95%(Non-Condensing) |