1D/2D Handheld Barcode Scanner
Features:
1.Support Trigger mode / Continuous mode / Auto-sense mode,3 kinds scanning modes | |||
2.Bluetooth,2.4G Wireless and USB transfer terms,3 in 1.Work with PC,POS terminal and mobile device | |||
3.Easy to get paired between scanner with wireless receiver.Mini wireless receiver save space. Easy to get paired between scanner with mobile devices via bluetooth | |||
4.1800mA.H Li-on chargable battery.Continue working for 36hours with full power.4-6hours charge time | |||
5.Easy to get paired between scanner with dongle.Mini wireless dongle save space. | |||
6.Long-distance wireless tranmission,Indoor 30 meters,Outdoor open environment:up to 100meters Bluetooth transfer distance:10meters.Transmission stability. | |||
7.Support storage mode.16M storage space which can store 50000+ codes | |||
8.Being used popularly on mobile payment because of woking on screen barcodes well. | |||
9.Support normal codes and reverse codes | |||
10.Support SPP and BLE.Comes with complete SDK. | |||
11.Support Trigger mode / Continuous mode / Auto-sense mode,3 kinds scanning modes |